Saturday, 10 September 2016

ब्लड डोनर

जनपद सोनभद्र के रक्तदान करने वाले लोगो के विवरण 
Reg
No.
Name of Donor Age Sex Blood
Group
Contact No.
(landline/Mob)
1 ANKIT KUMAR SINGH 19 M O+ 8546053478
2 VIRAT PATHAK 24 M A+ 9453808543
3 SUMIT CHAUDHARI 24 M O+ 8382941156
4 ANOOP 22 M B+ 7309393884
5 VIKAS JAIN 23 M A+ 9125733341
6 SANTOSH KUMAR 30 M B+ 7388814429
7 PRADEEP KUMAR SINGH 35 M A+  
8 GULAB KADIR 34 M O+ 9044150800
9 NIRAJ PANDEY 18 M O+ 8953800807
10 ASAFAK 24 M O+ 7080787386
11 RAMU 20 M O+ 7380636265
12 ARUN KUMAR 38 M A- 9451935154
13 DEEPAK 21 M O- 9453812758
14 KAMLESH KUMAR 31 M B- 8953890443
15 SURESH 32 M B- 9450518516
16 SUJIT KUMAR 19 M B- 9559344119
Page 1 of 5
Reg
No.
Name of Donor Age Sex Blood
Group
Contact No.
(landline/Mob)
17 SARAFARAJ 48 M B- 7839983741
18 RAMESH KUMAR TIWARI 25 M B- 8543036558
19 BALVANT 40 M B- 8953212523
20 SHYAM KUMAR 32 M A- 9696404413
21 MANOJ 33 M B- 9695404616
22 JAGAT PRASAD 41 M A+ 7525907005
23 PAWAN KUMA 39 M B+ 9450815515
24 DEVENDRA KUMAR GUPTA 43 M O+ 9415677479
25 ANIL KUMAR JAISWAL 30 M A+ 9794943999
26 AMIT KUMAR 30 M O+ 9621140231
27 MANOJ KUMAR 27 M A+ 8423617743
28 SONU MALAKAR 28 M A+ 9005075134
29 ANIL KUMAR 24 M O+ 9450263321
30 AMIT KUMAR SINGH 24 M AB- 8858128800
31 MANISH CHATURVEDI 42 M O+ 9919995189
32 SAGAR KUMAR DUBEY 25 M A+ 9415990059
33 SHIV KUMAR MISHRA 42 M A+ 9450322640
34 SHAILENDRA SINGH 34 M O+ 9792719346
35 TAPAN TIWARI 35 M B+ 9936524158
36 AJAY KUMAR SINGH 32 M B+ 8853834422
37 VIMALESH KESHARI 34 M B+ 9936648594
38 RISHIKESH CHAUBEY 24 M AB- 9125850932
39 DURGA SINGH 21 M AB- 9451722503
Page 2 of 5
Reg
No.
Name of Donor Age Sex Blood
Group
Contact No.
(landline/Mob)
40 SUJIT KUMAR 23 M B+ 8874672005
41 ANAND MISHRA 30 M A+ 8423883280
42 RAJU 27 M B+ 7233824409
43 ARUN KUMAR 23 M B+ 8423937051
44 CHITRESH PANDEY 22 M B+ 8858002300
45 VIJAY 25 M O+ 8843076966
46 GULAB 34 M A+ 9452728872
47 MOHD NASEEM 36 M AB- 7398228300
48 SUNIL KUMAR 38 M O+ 9129318718
49 SURAJ 31 M B+ 9415956206
50 KRISHN KUMAR 49 M O+ 9455741647
51 SURAJ MISHRA 19 M O+ 8739066367
52 IMTIYAJ AHMAD 28 M A+ 8532141435
53 RAVINDRA DUBEY 28 M B+ 9956034097
54 ASALAM AHMAD 28 M O+ 9935691687
55 DAYARAM 50 M O+ 9450262772
56 GOPAL JI NIRALA 52 M A+ 9415677596
57 PRADIP KUMAR 36 M B+ 9418516578
58 PHEDRIK DEV 70 M A+ 8986725567
59 RAJKUMAR 34 M O+ 9651680541
Page 3 of 5
Reg
No.
Name of Donor Age Sex Blood
Group
Contact No.
(landline/Mob)
60 AJEET 52 M B+ 9454196260
61 RAJU 38 M B+ 7307678107
62 SHASHIKALA SHARMA 35 M O+ 9721708659
63 SATYAJEET YADAV 18 M O+ 7380651149
64 ANAND MISHRA 27 M A+ 8423885288
65 RAVI KUMAR 33 M B+ 9793701945
66 RAJENDRA PRASAD 40 M O+ 7398213944
67 AKHILESH KUMAR 36 M O+ 9450322779
68 ARVIND KUMAR 22 M A+ 9415264407
69 SUNIL SRIVASTAVA 40 M A+ 7398166428
70 DINESH KUMAR KESHARI 36 M A+ 9935460933
71 MANOJ 40 M B+ 9454355494
72 AJEET SINGH 52 M B+ 9454196260
73 RAJKUMAR 34 M O+ 9651680541
74 DHIRENDRA 30 M A+ 9935533686
75 GAURAV KUMAR TRIPATHI 23 M B+ 9415985151
76 BALVANT YADAV 26 M B+ 8756061683
77 AWADHESH KUMAR 52 M B+ 8896126110
78 BHANU SINGH 45 M B+ 8874672050
79 SHASHIKALA DEVI 35 F O+ 9721708699
80 NIRMAL 32 M O- 9453850237
81 VIJAY 42 M A- 9956746780
Page 4 of 5
Reg
No.
Name of Donor Age Sex Blood
Group
Contact No.
(landline/Mob)
82 ROSHAN 34 M O- 9935684344
83 SUNIL 34 M B- 8756178378
84 AMARESH 34 M A- 8756058516
85 KAMLESH 38 M A- 9984393868
86 SUNIL KUMAR 28 M O- 860172918
87 RADHESHYAM 37 M A- 9773611282
88 RAMLALI 44 M B- 7523835719
89 PANKAJ KUMAR GUPTA 27 M A- 9198237399
90 GHANSHYAM 19 M O- 8889269057

No comments:

Post a Comment